|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the iPhone 43.5G, Apple iOS 5.0
|
||||||
|---|---|---|---|---|---|---|---|
| Much more internal storage | 64 GB | vs | 2 GB | Around 33x more internal storage, which means more music, photos and movies | |||
| Many more apps available | iPhone App Store | vs | Samsung Apps Store | The iPhone App Store has over 500,000 apps vs 3,000 (more than 166.5x more) | |||
| Runs multiple apps at once | Yes | vs | No | Switch between running apps, surf the web while talking on skype for example | |||
| Significantly higher resolution screen | 960x640 | vs | 800x480 | 60% higher resolution screen | |||
| Higher PPI screen | 329 PPI | vs | 282 PPI | Around 20% crisper display of text, images and video | |||
| Faster max data speeds | HSDPA (7.2 mbps) | vs | HSDPA (3.6 mbps) | Higher theoretical max data transfer speeds over cell networks (2x faster) | |||
| Thinner | 9 mm | vs | 11 mm | More than 10% thinner | |||
| Slightly smaller | 58x114x9 mm | vs | 56x118x10 mm | More than 10% smaller | |||
| Slightly larger screen | 3.5" | vs | 3.3" | Around 20% larger screen | |||
|
|
Reasons to consider the Wave3.5G, Samsung bada 1.0
|
||||||
| OLED screen | Super AMOLED | vs | LCD | The Wave has a OLED screen, which are generally brighter and more vivid | |||
| Significantly more standby time | 25 days | vs | 12.5 days | 2x more standby time, less frequent charging | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Faster processor | Unknown, 1000 MHz | vs | Apple A4 A4, 800 MHz | More powerful processor, snappier and more responsive (around 30% faster) | |||
| More talk time | 15 hours | vs | 14 hours | Around 10% more talk time per battery charge | |||
| Slightly lighter | 116 g | vs | 137 g | Around 20% lighter | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
We're not aware of any interesting cons shared by these two products. |
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 0 comments