|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the iPhone 4S3.5G, Apple iOS 6
|
||||||
|---|---|---|---|---|---|---|---|
| Much more internal storage | 64 GB | vs | 170 MB | More than 385.5x more internal storage, which means more music, photos and movies | |||
| Much higher PPI screen | 328 PPI | vs | 145 PPI | Around 2.5x crisper display of text, images and video | |||
| Higher resolution movies | 1080p @ 30fps | vs | 320 x 240 @ 15fps | Shoots high resolution Full HD (1080p) video at a higher frame rate | |||
| Much higher resolution screen | 960x640 | vs | 400x240 | Around 6.5x higher resolution screen | |||
| Much higher resolution camera | 8 MP | vs | 3 MP | Take photos with more than 2.5x more detail for larger prints | |||
| Significantly newer bluetooth support | 4.0 | vs | 3.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Thinner | 9 mm | vs | 13 mm | Around 30% thinner | |||
| More apps available | iPhone App Store | vs | Android App Market | The iPhone App Store has over 500,000 apps vs 400,000 (around 30% more) | |||
| Faster max data speeds | HSPA+ (14.4 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (2x faster) | |||
| Faster processor | Apple A5, 800 MHz | vs | Unknown, 667 MHz | More powerful processor, snappier and more responsive (around 20% faster) | |||
| Slightly smaller | 58x115x9 mm | vs | 55x113x12 mm | More than 20% smaller | |||
| Slightly larger screen | 3.5" | vs | 3.2" | Around 30% larger screen | |||
|
|
Reasons to consider the Galaxy 33.5G, Google Android 2.1 (Eclair)
|
||||||
| Built in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | |||
| Much more standby time | 26 days | vs | 8.3 days | More than 3x more standby time, less frequent charging | |||
| Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | |||
| Lighter | 109 g | vs | 140 g | More than 20% lighter | |||
| More talk time | 15 hours | vs | 14 hours | Around 10% more talk time per battery charge | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | ||||||
|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 2 comments