| |||||||||
|
|
![]() | Reasons to consider the iPhone 4S3.5G, Apple iOS 5.0 | ||||||
---|---|---|---|---|---|---|---|
![]() | Much more internal storage | 64 GB | vs | 1 GB | 64x more internal storage, which means more music, photos and movies | ||
![]() | Much newer bluetooth support | 4.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Higher PPI screen | 329 PPI | vs | 233 PPI | More than 40% crisper display of text, images and video | ||
![]() | More apps available | iPhone App Store | vs | Android App Market | The iPhone App Store has over 500,000 apps vs 400,000 (around 30% more) | ||
![]() | Higher resolution movies | 1080p @ 30fps | vs | 720p @ 30fps | Shoots higher resolution Full HD (1080p) video | ||
![]() | Faster max data speeds | HSPA+ (14.4 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (2x faster) | ||
![]() | More talk time | 14 hours | vs | 7.5 hours | Around 90% more talk time per battery charge | ||
![]() | Higher resolution screen | 960x640 | vs | 854x480 | Around 50% higher resolution screen | ||
![]() | Slightly smaller | 59×115×9 mm | vs | 63×125×9 mm | Around 10% smaller | ||
| |||||||
![]() | Reasons to consider the Xperia Arc S3.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | Built-in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | ||
![]() | Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | ||
![]() | Faster processor | Qualcomm Snapdragon, 1400 MHz | vs | Apple A5, 800 MHz | More powerful processor, snappier and more responsive (around 80% faster) | ||
![]() | More standby time | 19.2 days | vs | 8.3 days | Around 2.5x more standby time, less frequent charging | ||
![]() | Lighter | 117 g | vs | 140 g | Around 20% lighter | ||
![]() | Larger screen | 4.2"" | vs | 3.5"" | More than 30% larger screen | ||
![]() | Slightly thinner | 9 mm | vs | 9 mm | Around 10% thinner | ||
Competitors
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||
---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments