|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the iPhone 4S3.5G, Apple iOS 6
|
||||||
|---|---|---|---|---|---|---|---|
| Much more internal storage | 64 GB | vs | 4 GB | 16x more internal storage, which means more music, photos and movies | |||
| Much newer bluetooth support | 4.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Higher resolution movies | 1080p @ 30fps | vs | 720p | Shoots higher resolution Full HD (1080p) video | |||
| Significantly higher PPI screen | 328 PPI | vs | 244 PPI | More than 30% crisper display of text, images and video | |||
| Significantly more talk time | 14 hours | vs | 10 hours | 40% more talk time per battery charge | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| Higher resolution screen | 960x640 | vs | 800x480 | 60% higher resolution screen | |||
| More apps available | iPhone App Store | vs | Android App Market | The iPhone App Store has over 500,000 apps vs 400,000 (around 30% more) | |||
| Faster max data speeds | HSPA+ (14.4 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (2x faster) | |||
| Smaller | 58x115x9 mm | vs | 62x122x11 mm | More than 20% smaller | |||
| Thinner | 9 mm | vs | 11 mm | Around 20% thinner | |||
|
|
Reasons to consider the myTouch 4G3.5G, Google Android 2.2 (Froyo)
|
||||||
| Built in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | |||
| Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | |||
| Significantly more standby time | 18 days | vs | 8.3 days | More than 2x more standby time, less frequent charging | |||
| Faster processor | Qualcomm Snapdragon, 1000 MHz | vs | Apple A5, 800 MHz | More powerful processor, snappier and more responsive (around 30% faster) | |||
| Slightly larger screen | 3.8" | vs | 3.5" | More than 10% larger screen | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | ||||||
|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 0 comments