| |||||||||
|
|
![]() | Reasons to consider the G'zOne Commando2G, Google Android 2.3 (Gingerbread) | ||||||
---|---|---|---|---|---|---|---|
![]() | Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | ||
![]() | Higher PPI screen | 259 PPI | vs | 164 PPI | Around 60% crisper display of text, images and video | ||
![]() | Higher resolution camera | 5 MP | vs | 3.2 MP | Take photos with around 60% more detail for larger prints | ||
![]() | Higher resolution screen | 800x480 | vs | 480x320 | 2.5x higher resolution screen | ||
| |||||||
![]() | Reasons to consider the Hydro3G, Google Android 4.0 (Ice Cream Sandwich) | ||||||
![]() | Smaller | 62×115×13 mm | vs | 66×129×15 mm | Around 30% smaller | ||
![]() | Lighter | 120 g | vs | 154 g | More than 20% lighter | ||
![]() | Thinner | 13 mm | vs | 15 mm | Around 20% thinner | ||
![]() | Slightly faster max data speeds | 1xEV-DO rev. A (3.1 mbps) | vs | CDMA (0.014 mbps) | Higher theoretical max data transfer speeds over cell networks (around 215.5x faster) | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments