| |||||||||
|
|
![]() | Reasons to consider the One Mini4G, Google Android 4.2 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | Built-in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | ||
![]() | Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | ||
![]() | Significantly more standby time | 28.8 days | vs | 9.4 days | More than 3x more standby time, less frequent charging | ||
![]() | Higher resolution screen | 1,280x720 | vs | 1,136x640 | Around 30% higher resolution screen | ||
![]() | Slightly more talk time | 13.2 hours | vs | 8 hours | Around 70% more talk time per battery charge | ||
![]() | Slightly larger screen | 4.3"" | vs | 4.0"" | Around 20% larger screen | ||
![]() | Slightly faster processor | Unknown, 1400 MHz | vs | Unknown, 1300 MHz | More powerful processor, snappier and more responsive (around 10% faster) | ||
![]() | Slightly higher PPI screen | 341 PPI | vs | 325 PPI | Almost the same | ||
| |||||||
![]() | Reasons to consider the iPhone 54G, Apple iOS 6 | ||||||
![]() | Higher resolution camera | 8 MP | vs | 4 MP | Take photos with 2x more detail for larger prints | ||
![]() | More internal storage | 32 GB | vs | 16 GB | 2x more internal storage, which means more music, photos and movies | ||
![]() | More apps available | iPhone App Store | vs | Android App Market | The iPhone App Store has over 500,000 apps vs 400,000 (around 30% more) | ||
![]() | Smaller | 59×124×8 mm | vs | 63×132×9 mm | Around 30% smaller | ||
![]() | Thinner | 8 mm | vs | 9 mm | Around 20% thinner | ||
![]() | Slightly lighter | 112 g | vs | 122 g | Around 10% lighter | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||
---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments