|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Rezound4G, Google Android 4.0 (Ice Cream Sandwich)
|
||||||
|---|---|---|---|---|---|---|---|
| Much higher resolution screen | 1280x720 | vs | 800x480 | Around 2.5x higher resolution screen | |||
| Significantly higher PPI screen | 340 PPI | vs | 232 PPI | Around 50% crisper display of text, images and video | |||
| Significantly more internal storage | 16 GB | vs | 1 GB | 16x more internal storage, which means more music, photos and movies | |||
| Higher resolution movies | 1080p @ 30fps | vs | 720p | Shoots higher resolution Full HD (1080p) video | |||
| Significantly faster max data speeds | LTE (80 mbps) | vs | 1xEV-DO rev. A (3.1 mbps) | Higher theoretical max data transfer speeds over cell networks (around 6.5x faster) | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Significantly faster processor | Unknown, 1500 MHz | vs | Qualcomm Snapdragon, 1000 MHz | More powerful processor, snappier and more responsive (50% faster) | |||
| Slightly larger screen | 4.3" | vs | 4.0" | More than 10% larger screen | |||
|
|
Reasons to consider the DROID Incredible 23G, Google Android 2.3 (Gingerbread)
|
||||||
| Built in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | |||
| More standby time | 15 days | vs | 10.9 days | Around 40% more standby time, less frequent charging | |||
| Lighter | 135 g | vs | 170 g | More than 20% lighter | |||
| Smaller | 64x121x12 mm | vs | 65x129x13 mm | Around 20% smaller | |||
| Thinner | 12 mm | vs | 14 mm | More than 10% thinner | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | ||||||
|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 0 comments