| |||||||||
|
|
![]() | Reasons to consider the Status3.5G, Google Android 2.3 (Gingerbread) | ||||||
---|---|---|---|---|---|---|---|
![]() | Significantly faster wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | Higher bandwidth streaming at hotspots (around 3x faster) | ||
![]() | Newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Higher resolution camera | 5 MP | vs | 2 MP | Take photos with 2.5x more detail for larger prints | ||
![]() | Higher PPI screen | 221 PPI | vs | 166 PPI | More than 30% crisper display of text, images and video | ||
![]() | Thinner | 11 mm | vs | 14 mm | More than 20% thinner | ||
![]() | Faster max data speeds | HSDPA (7.2 mbps) | vs | EDGE (0.384 mbps) | Higher theoretical max data transfer speeds over cell networks (around 19x faster) | ||
![]() | Slightly smaller | 65×114×11 mm | vs | 58×116×14 mm | More than 10% smaller | ||
![]() | Slightly higher resolution screen | 320x480 | vs | 240x320 | 2x higher resolution screen | ||
| |||||||
![]() | Reasons to consider the C32.5G | ||||||
We're not aware of any important advantages of the Nokia C3 vs the HTC Status. | |||||||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments