| |||||||||
|
|
![]() | Reasons to consider the Ascend W13.5G, Microsoft Windows Phone 8 | ||||||
---|---|---|---|---|---|---|---|
![]() | Significantly faster wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | Higher bandwidth streaming at hotspots (around 3x faster) | ||
![]() | Faster max data speeds | HSDPA (21 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (around 3x faster) | ||
![]() | Faster processor | Unknown, 1200 MHz | vs | 800 MHz, 800 MHz | More powerful processor, snappier and more responsive (50% faster) | ||
![]() | More standby time | 19.6 days | vs | 12 days | More than 60% more standby time, less frequent charging | ||
![]() | Slightly more talk time | 10.3 hours | vs | 5 hours | More than 2x more talk time per battery charge | ||
![]() | Slightly higher PPI screen | 233 PPI | vs | 216 PPI | Around 10% crisper display of text, images and video | ||
![]() | Slightly more internal storage | 4 GB | vs | 512 MB | 8x more internal storage, which means more music, photos and movies | ||
![]() | Slightly smaller | 64×125×11 mm | vs | 68×126×10 mm | Around 10% smaller | ||
| |||||||
![]() | Reasons to consider the Skate3.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | Integrated compass | Yes | vs | No | Map and navigation apps know which direction you're facing even when you're standing still | ||
![]() | Many more apps available | Android App Market | vs | Windows Phone Marketplace | The Android App Market has over 400,000 apps vs 55,000 (around 7.5x more) | ||
![]() | Built-in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | ||
![]() | Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | ||
![]() | Slightly larger screen | 4.3"" | vs | 4.0"" | Around 20% larger screen | ||
![]() | Slightly lighter | 120 g | vs | 130 g | Around 10% lighter | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments