| |||||||||
|
|
![]() | Reasons to consider the P8 lite (2017)Android-7.0 | ||||||
---|---|---|---|---|---|---|---|
![]() | Built-in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | ||
![]() | Slightly faster processor | Unknown, 2100 MHz | vs | Unknown, 2000 MHz | More powerful processor, snappier and more responsive (around 10% faster) | ||
![]() | Slightly larger screen | 5.2"" | vs | 5.0"" | Around 10% larger screen | ||
| |||||||
![]() | Reasons to consider the novaAndroid-6.0 | ||||||
![]() | Higher resolution movies | UHD | vs | 1080p @ 30fps | Shoots very high resolution UHD (3840x2160) video | ||
![]() | More internal storage | 32 GB | vs | 16 GB | 2x more internal storage, which means more music, photos and movies | ||
![]() | Slightly smaller | 69×141×7 mm | vs | 73×147×8 mm | Around 20% smaller | ||
![]() | Slightly higher PPI screen | 440 PPI | vs | 423 PPI | Almost the same | ||
Competitors
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons |
---|---|
We're not aware of any interesting pros shared by these two products. | We're not aware of any interesting cons shared by these two products. |
Appearance
![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments