| |||||||||
|
|
![]() | Reasons to consider the Nexus 43.5G, Google Android 4.2 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | Much faster max data speeds | HSPA+ (84 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (more than 11.5x faster) | ||
![]() | Higher PPI screen | 317 PPI | vs | 216 PPI | Around 50% crisper display of text, images and video | ||
![]() | Newer bluetooth support | 4.0 | vs | 3.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Higher resolution screen | 1,280x768 | vs | 800x480 | More than 2.5x higher resolution screen | ||
![]() | Faster processor | Unknown, 1500 MHz | vs | Unknown, 1000 MHz | More powerful processor, snappier and more responsive (50% faster) | ||
![]() | More talk time | 15 hours | vs | 6.6 hours | Around 2.5x more talk time per battery charge | ||
![]() | More internal storage | 16 GB | vs | 8 GB | 2x more internal storage, which means more music, photos and movies | ||
![]() | Slightly larger screen | 4.7"" | vs | 4.3"" | Around 20% larger screen | ||
![]() | Slightly more standby time | 16.2 days | vs | 13.8 days | Around 20% more standby time, less frequent charging | ||
| |||||||
![]() | Reasons to consider the Prada 3.03.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | Built-in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | ||
![]() | Slightly smaller | 128×69×9 mm | vs | 69×134×9 mm | More than 10% smaller | ||
![]() | Slightly thinner | 8 mm | vs | 9 mm | Around 10% thinner | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||
---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments