| |||||||||
|
|
![]() | Reasons to consider the Optimus L7 II3.5G, Google Android 4.1 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | Includes an FM transmitter | Yes | vs | No | Listen to music through your car stereo without cables | ||
![]() | Integrated compass | Yes | vs | No | Map and navigation apps know which direction you're facing even when you're standing still | ||
![]() | Significantly more standby time | 33.3 days | vs | 13.8 days | Around 2.5x more standby time, less frequent charging | ||
![]() | Higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | ||
![]() | Faster max data speeds | HSPA (14 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (more than 90% faster) | ||
![]() | Slightly more talk time | 12 hours | vs | 7.2 hours | Around 70% more talk time per battery charge | ||
![]() | Slightly larger screen | 4.3"" | vs | 4.0"" | Around 20% larger screen | ||
![]() | Slightly thinner | 10 mm | vs | 10 mm | Around 10% thinner | ||
| |||||||
![]() | Reasons to consider the Galaxy S Duos3.5G, Google Android 4.0 (Ice Cream Sandwich) | ||||||
![]() | Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | ||
![]() | Slightly higher PPI screen | 233 PPI | vs | 216 PPI | Around 10% crisper display of text, images and video | ||
Competitors
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments