| |||||||||
|
|
![]() | Reasons to consider the ATRIX 23.5G, Google Android 4.1 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | Built-in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | ||
![]() | Bright, vivid screen | TFT LCD | vs | TFD LCD | Brighter and more vivid colour reproduction | ||
![]() | Higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | ||
![]() | Higher resolution movies | 1080p @ 30fps | vs | 720p @ 30fps | Shoots higher resolution Full HD (1080p) video | ||
![]() | More standby time | 15.9 days | vs | 11 days | More than 40% more standby time, less frequent charging | ||
![]() | Slightly larger screen | 4.3"" | vs | 4.0"" | Around 20% larger screen | ||
![]() | Slightly thinner | 10 mm | vs | 11 mm | Around 10% thinner | ||
| |||||||
![]() | Reasons to consider the ATRIX 4G3.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | More internal storage | 16 GB | vs | 5.699 GB | Around 3x more internal storage, which means more music, photos and movies | ||
![]() | Slightly higher PPI screen | 274 PPI | vs | 255 PPI | Around 10% crisper display of text, images and video | ||
![]() | Slightly lighter | 135 g | vs | 147 g | Around 10% lighter | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||
---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 1 comments