| |||||||||
|
|
![]() | Reasons to consider the Droid Maxx4G, Google Android 4.2 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | OLED screen | Super AMOLED | vs | LCD | The Maxx has a OLED screen, which are generally brighter and more vivid | ||
![]() | Slightly more talk time | 48 hours | vs | 43 hours | More than 10% more talk time per battery charge | ||
| |||||||
![]() | Reasons to consider the G24G, Google Android 4.2 (Jelly Bean) | ||||||
![]() | Much faster max data speeds | LTE (150 mbps) | vs | LTE (80 mbps) | Higher theoretical max data transfer speeds over cell networks (7.5x faster) | ||
![]() | Built-in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | ||
![]() | Significantly higher resolution screen | 1,920x1,080 | vs | 1,280x720 | Around 2.5x higher resolution screen | ||
![]() | Significantly higher PPI screen | 423 PPI | vs | 293 PPI | More than 40% crisper display of text, images and video | ||
![]() | Faster processor | Unknown, 2260 MHz | vs | Unknown, 1700 MHz | More powerful processor, snappier and more responsive (more than 30% faster) | ||
![]() | Higher resolution camera | 13 MP | vs | 10 MP | Take photos with 30% more detail for larger prints | ||
![]() | More standby time | 33.3 days | vs | 25 days | More than 30% more standby time, less frequent charging | ||
![]() | Lighter | 143 g | vs | 167 g | More than 10% lighter | ||
![]() | Slightly larger screen | 5.2"" | vs | 5.0"" | Around 10% larger screen | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||
---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments