|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the E63.5G, symbian
|
||||||
|---|---|---|---|---|---|---|---|
| Has a touchscreen | Capacitive | vs | None | Interact with the phone quickly and naturally with your fingers | |||
| Much higher PPI screen | 323 PPI | vs | 166 PPI | More than 90% crisper display of text, images and video | |||
| Has an accelerometer | Yes | vs | No | Enables apps to detect when you're moving your phone for motion interactivity | |||
| Much more talk time | 14.8 hours | vs | 7.5 hours | Around 2x more talk time per battery charge | |||
| Significantly faster wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | Higher bandwidth streaming at hotspots (around 3x faster) | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| Higher resolution screen | 480x640 | vs | 240x320 | 4x higher resolution screen | |||
| More internal storage | 8.3 GB | vs | 250 MB | More than 34x more internal storage, which means more music, photos and movies | |||
| Higher resolution movies | 720p @ 25fps | vs | 480p @ 15fps | Shoots high resolution HD (720p) video at a higher frame rate | |||
| Thinner | 11 mm | vs | 13 mm | Around 20% thinner | |||
| Slightly smaller | 59x115x10 mm | vs | 58x115x12 mm | Around 20% smaller | |||
| Slightly more standby time | 28 days | vs | 26 days | Around 10% more standby time, less frequent charging | |||
| Slightly faster processor | Arm Arm11, 680 MHz | vs | Arm Arm11, 600 MHz | More powerful processor, snappier and more responsive (more than 10% faster) | |||
|
|
Reasons to consider the E53.5G, Nokia Symbian OS 9.3
|
||||||
| Slightly lighter | 126 g | vs | 133 g | Around 10% lighter | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?





Showing 2 comments