|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the E63.5G, symbian
|
||||||
|---|---|---|---|---|---|---|---|
| Much more talk time | 14.8 hours | vs | 6.6 hours | More than 2x more talk time per battery charge | |||
| Much higher PPI screen | 323 PPI | vs | 208 PPI | Around 60% crisper display of text, images and video | |||
| More touch sensitive screen | Capacitive | vs | Resistive | Capacitive screens are much more sensitive to the touch of your fingers | |||
| Suports multi-touch | Yes | vs | No | Use intuitive gestures such as pinch to zoom | |||
| Significantly faster wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | Higher bandwidth streaming at hotspots (around 3x faster) | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Significantly more standby time | 28 days | vs | 17.9 days | Around 60% more standby time, less frequent charging | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| Thinner | 11 mm | vs | 16 mm | More than 30% thinner | |||
| Higher resolution movies | 720p @ 25fps | vs | 480p @ 30fps | Shoots high resolution HD (720p) video but at a lower frame rate | |||
| Faster processor | Arm Arm11, 680 MHz | vs | Arm Arm11, 434 MHz | More powerful processor, snappier and more responsive (around 60% faster) | |||
| Smaller | 59x115x10 mm | vs | 55x117x15 mm | More than 30% smaller | |||
| Higher resolution screen | 480x640 | vs | 640x360 | More than 30% higher resolution screen | |||
| Slightly lighter | 133 g | vs | 150 g | More than 10% lighter | |||
|
|
Reasons to consider the N973.5G, Nokia Symbian OS 9.4
|
||||||
| Includes an FM transmitter | Yes | vs | No | Listen to music through your car stereo without cables | |||
| Much more internal storage | 32 GB | vs | 8.3 GB | Around 4x more internal storage, which means more music, photos and movies | |||
| Larger screen | 3.5" | vs | 2.5" | More than 80% larger screen | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?




Showing 0 comments