|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Lumia 8003.5G, windows-phone-7.5-mango
|
||||||
|---|---|---|---|---|---|---|---|
| Significantly more internal storage | 16 GB | vs | 158 MB | More than 103.5x more internal storage, which means more music, photos and movies | |||
| Significantly higher PPI screen | 252 PPI | vs | 164 PPI | More than 50% crisper display of text, images and video | |||
| Significantly faster processor | Qualcomm Snapdragon, 1400 MHz | vs | Unknown, 800 MHz | More powerful processor, snappier and more responsive (around 80% faster) | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| Higher resolution movies | 720p @ 30fps | vs | 320 x 240 @ 20fps | Shoots high resolution HD (720p) video at a higher frame rate | |||
| Higher resolution screen | 800x480 | vs | 480x320 | 2.5x higher resolution screen | |||
|
|
Reasons to consider the Galaxy Ace3.5G, Google Android 2.3 (Gingerbread)
|
||||||
| Runs multiple apps at once | Yes | vs | No | Switch between running apps, surf the web while talking on skype for example | |||
| Includes the Android App Market | Android App Market | vs | None | Includes the Android App Market app store, making it easy to add new games and programs | |||
| Significantly more standby time | 26.7 days | vs | 14 days | More than 90% more standby time, less frequent charging | |||
| More talk time | 11.2 hours | vs | 9.5 hours | Around 20% more talk time per battery charge | |||
| Lighter | 113 g | vs | 142 g | More than 20% lighter | |||
| Slightly smaller | 59x112x11 mm | vs | 61x116x12 mm | More than 10% smaller | |||
| Slightly thinner | 12 mm | vs | 12 mm | Almost the same | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?







Showing 0 comments