|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the N83.5G, Nokia Symbian^3 OS
|
||||||
|---|---|---|---|---|---|---|---|
| Much higher resolution camera | 12.1 MP | vs | 2 MP | Take photos with more than 6x more detail for larger prints | |||
| OLED screen | AMOLED | vs | LCD | The N8 has a OLED screen, which are generally brighter and more vivid | |||
| Has an assisted GPS | Assisted GPS | vs | GPS | Assisted GPS can pinpoint your location much faster | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Significantly faster wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | Higher bandwidth streaming at hotspots (around 3x faster) | |||
| Higher PPI screen | 209 PPI | vs | 164 PPI | Around 30% crisper display of text, images and video | |||
| More internal storage | 16 GB | vs | 8 GB | 2x more internal storage, which means more music, photos and movies | |||
| Faster processor | Arm Arm11, 680 MHz | vs | Apple MHz A11, 412 MHz | More powerful processor, snappier and more responsive (around 70% faster) | |||
| Faster max data speeds | HSDPA (10.2 mbps) | vs | HSDPA (3.6 mbps) | Higher theoretical max data transfer speeds over cell networks (around 3x faster) | |||
| More talk time | 12 hours | vs | 10 hours | 20% more talk time per battery charge | |||
| Higher resolution screen | 640x360 | vs | 480x320 | 50% higher resolution screen | |||
| More standby time | 16.2 days | vs | 12.5 days | 30% more standby time, less frequent charging | |||
| More memory (RAM) | 256 MB | vs | 128 MB | 2x more RAM, typically more responsive and better for multitasking | |||
|
|
Reasons to consider the iPhone 3G3.5G, Apple iOS 4.0
|
||||||
| Many more apps available | iPhone App Store | vs | Nokia Ovi Store | The iPhone App Store has over 500,000 apps vs 43,535 (around 11.5x more) | |||
| Slightly thinner | 12 mm | vs | 13 mm | Almost the same | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
We're not aware of any interesting cons shared by these two products. |
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 0 comments