| |||||||||
|
|
![]() | Reasons to consider the GALAXY Chat3.5G, Google Android 4.0 (Ice Cream Sandwich) | ||||||
---|---|---|---|---|---|---|---|
![]() | Has a full keyboard | QWERTY keyboard | vs | None | Almost the same | ||
![]() | Has a numeric keypad | Physical numeric keypad | vs | None | Almost the same | ||
![]() | Newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Slightly more internal storage | 4 GB | vs | 158 MB | Around 26x more internal storage, which means more music, photos and movies | ||
![]() | Higher resolution movies | 480p @ 25fps | vs | 320 x 240 @ 20fps | Shoots higher resolution video at a higher frame rate | ||
| |||||||
![]() | Reasons to consider the Galaxy Ace3.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | More standby time | 26.7 days | vs | 15.8 days | Around 70% more standby time, less frequent charging | ||
![]() | Higher resolution camera | 5 MP | vs | 2 MP | Take photos with 2.5x more detail for larger prints | ||
![]() | Higher PPI screen | 164 PPI | vs | 133 PPI | More than 20% crisper display of text, images and video | ||
![]() | More talk time | 11.2 hours | vs | 5 hours | More than 2x more talk time per battery charge | ||
![]() | Slightly larger screen | 3.5"" | vs | 3.0"" | More than 30% larger screen | ||
![]() | Slightly higher resolution screen | 480x320 | vs | 240x320 | 2x higher resolution screen | ||
Competitors
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments