|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the GALAXY Gio3.5G, Google Android 2.3 (Gingerbread)
|
||||||
|---|---|---|---|---|---|---|---|
| Has a touchscreen | Capacitive | vs | None | Interact with the phone quickly and naturally with your fingers | |||
| Runs multiple apps at once | Yes | vs | No | Switch between running apps, surf the web while talking on skype for example | |||
| Built in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | |||
| Has an accelerometer | Yes | vs | No | Enables apps to detect when you're moving your phone for motion interactivity | |||
| Includes the Android App Market | Android App Market | vs | None | Includes the Android App Market app store, making it easy to add new games and programs | |||
| Much more talk time | 10.6 hours | vs | 4.5 hours | Around 2.5x more talk time per battery charge | |||
| Significantly faster wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | Higher bandwidth streaming at hotspots (around 3x faster) | |||
| More standby time | 25.4 days | vs | 17 days | Around 50% more standby time, less frequent charging | |||
| Faster processor | 800 MHz, 800 MHz | vs | Unknown, 512 MHz | More powerful processor, snappier and more responsive (around 60% faster) | |||
| Faster max data speeds | HSDPA (7.2 mbps) | vs | EDGE (0.384 mbps) | Higher theoretical max data transfer speeds over cell networks (around 19x faster) | |||
| Higher PPI screen | 179 PPI | vs | 150 PPI | Around 20% crisper display of text, images and video | |||
| Higher resolution camera | 3 MP | vs | 2 MP | Take photos with 50% more detail for larger prints | |||
| Higher resolution screen | 480x320 | vs | 240x320 | 2x higher resolution screen | |||
| Thinner | 12 mm | vs | 14 mm | More than 10% thinner | |||
| Slightly larger screen | 3.2" | vs | 2.7" | More than 40% larger screen | |||
| Slightly smaller | 57x110x12 mm | vs | 60x109x13 mm | Around 20% smaller | |||
| Slightly newer bluetooth support | 2.1 | vs | 2.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
|
|
Reasons to consider the BlackBerry Curve 85202.5G, RIM BlackBerry OS
|
||||||
| Has a full keyboard | QWERTY keyboard | vs | None | A physical keyboard is great for emailing and typing in general | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | ||||||
|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 1 comments