|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Galaxy Nexus4G, Google Android 4.0 (Ice Cream Sandwich)
|
||||||
|---|---|---|---|---|---|---|---|
| Much higher resolution screen | 1280x720 | vs | 800x480 | Around 2.5x higher resolution screen | |||
| Significantly more internal storage | 16 GB | vs | 1 GB | 16x more internal storage, which means more music, photos and movies | |||
| Higher resolution movies | 1080p @ 30fps | vs | 720p | Shoots higher resolution Full HD (1080p) video | |||
| Significantly higher PPI screen | 315 PPI | vs | 232 PPI | Around 40% crisper display of text, images and video | |||
| Significantly faster max data speeds | LTE (80 mbps) | vs | 1xEV-DO rev. A (3.1 mbps) | Higher theoretical max data transfer speeds over cell networks (around 6.5x faster) | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| More talk time | 8.4 hours | vs | 6.5 hours | Around 30% more talk time per battery charge | |||
| Faster processor | Unknown, 1200 MHz | vs | Qualcomm Snapdragon, 1000 MHz | More powerful processor, snappier and more responsive (20% faster) | |||
| Thinner | 9 mm | vs | 12 mm | More than 20% thinner | |||
| Larger screen | 4.6" | vs | 4.0" | Around 30% larger screen | |||
| Slightly smaller | 67x135x9 mm | vs | 64x121x12 mm | Around 10% smaller | |||
|
|
Reasons to consider the DROID Incredible 23G, Google Android 2.3 (Gingerbread)
|
||||||
| Built in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| More standby time | 15 days | vs | 12.1 days | More than 20% more standby time, less frequent charging | |||
| Slightly lighter | 135 g | vs | 149 g | Around 10% lighter | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | ||||||
|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 0 comments