| |||||||||
|
|
![]() | Reasons to consider the Galaxy Nexus4G, Google Android 4.0 (Ice Cream Sandwich) | ||||||
---|---|---|---|---|---|---|---|
![]() | OLED screen | Super AMOLED | vs | TFT LCD | The Galaxy Nexus has a OLED screen, which are generally brighter and more vivid | ||
![]() | Newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Faster max data speeds | LTE (80 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (around 3x faster) | ||
![]() | Higher resolution movies | 1080p @ 30fps | vs | 720 x 480 @ 30fps | Shoots high resolution Full HD (1080p) video | ||
![]() | Higher resolution screen | 1,280x720 | vs | 854x480 | More than 2x higher resolution screen | ||
![]() | Thinner | 9 mm | vs | 14 mm | More than 30% thinner | ||
![]() | Larger screen | 4.7"" | vs | 3.7"" | Around 60% larger screen | ||
![]() | Higher PPI screen | 315 PPI | vs | 263 PPI | Around 20% crisper display of text, images and video | ||
![]() | More internal storage | 16 GB | vs | 6.348 GB | More than 2.5x more internal storage, which means more music, photos and movies | ||
![]() | Lighter | 149 g | vs | 169 g | More than 10% lighter | ||
![]() | Slightly more standby time | 12.1 days | vs | 9.6 days | Around 30% more standby time, less frequent charging | ||
![]() | Slightly smaller | 68×135×9 mm | vs | 61×116×14 mm | Around 10% smaller | ||
| |||||||
![]() | Reasons to consider the DROID 2 Global3.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | Has a full keyboard | QWERTY keyboard | vs | None | Almost the same | ||
Competitors
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||
---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments