| |||||||||
|
|
![]() | Reasons to consider the Galaxy Note4G, Android-2.3.5 | ||||||
---|---|---|---|---|---|---|---|
![]() | Much faster max data speeds | HSPA+ (84 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (more than 11.5x faster) | ||
![]() | OLED screen | Super AMOLED | vs | TFT LCD | The Note has a OLED screen, which are generally brighter and more vivid | ||
![]() | Significantly more internal storage | 32 GB | vs | 158 MB | Around 207.5x more internal storage, which means more music, photos and movies | ||
![]() | Significantly higher resolution screen | 800x1,280 | vs | 480x320 | More than 6.5x higher resolution screen | ||
![]() | Significantly higher PPI screen | 284 PPI | vs | 164 PPI | More than 70% crisper display of text, images and video | ||
![]() | Significantly larger screen | 5.3"" | vs | 3.5"" | More than 2x larger screen | ||
![]() | Faster processor | Unknown, 1400 MHz | vs | Unknown, 800 MHz | More powerful processor, snappier and more responsive (around 80% faster) | ||
![]() | Newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Higher resolution movies | 1080p @ 30fps | vs | 320 x 240 @ 20fps | Shoots high resolution Full HD (1080p) video at a higher frame rate | ||
![]() | Higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | ||
![]() | More standby time | 34.2 days | vs | 26.7 days | Around 30% more standby time, less frequent charging | ||
![]() | Thinner | 10 mm | vs | 12 mm | Around 20% thinner | ||
![]() | Slightly more talk time | 13.5 hours | vs | 11.2 hours | More than 20% more talk time per battery charge | ||
| |||||||
![]() | Reasons to consider the Galaxy Ace3.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | Lighter | 113 g | vs | 178 g | Around 40% lighter | ||
![]() | Smaller | 60×112×12 mm | vs | 83×147×10 mm | More than 30% smaller | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||
---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments