|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the GALAXY mini3.5G, Google Android 2.3 (Gingerbread)
|
||||||
|---|---|---|---|---|---|---|---|
| More touch sensitive screen | Capacitive | vs | Resistive | Capacitive screens are much more sensitive to the touch of your fingers | |||
| Suports multi-touch | Yes | vs | No | Use intuitive gestures such as pinch to zoom | |||
| Significantly faster wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | Higher bandwidth streaming at hotspots (around 3x faster) | |||
| Faster max data speeds | HSDPA (7.2 mbps) | vs | EDGE (0.384 mbps) | Higher theoretical max data transfer speeds over cell networks (around 19x faster) | |||
| Slightly larger screen | 3.2" | vs | 3.0" | More than 20% larger screen | |||
|
|
Reasons to consider the Star WiFi2.5G
|
||||||
| More standby time | 29.2 days | vs | 23.8 days | More than 20% more standby time, less frequent charging | |||
| Higher PPI screen | 155 PPI | vs | 126 PPI | More than 20% crisper display of text, images and video | |||
| Slightly smaller | 53x104x11 mm | vs | 60x110x12 mm | Around 20% smaller | |||
| Slightly lighter | 92 g | vs | 107 g | More than 10% lighter | |||
| Slightly more talk time | 10 hours | vs | 9.5 hours | Around 10% more talk time per battery charge | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?





Showing 0 comments