| |||||||||
|
|
![]() | Reasons to consider the Galaxy Fame3.5G, Google Android 4.1 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | Includes an FM transmitter | Yes | vs | No | Listen to music through your car stereo without cables | ||
![]() | Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | ||
![]() | Newer bluetooth support | 4.0 | vs | 3.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Faster processor | Unknown, 1000 MHz | vs | Unknown, 800 MHz | More powerful processor, snappier and more responsive (around 30% faster) | ||
| |||||||
![]() | Reasons to consider the Galaxy Ace 23.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | Higher PPI screen | 245 PPI | vs | 164 PPI | Around 50% crisper display of text, images and video | ||
![]() | More standby time | 26.7 days | vs | 17.5 days | More than 50% more standby time, less frequent charging | ||
![]() | Higher resolution screen | 800x480 | vs | 480x320 | 2.5x higher resolution screen | ||
![]() | Higher resolution movies | 720p @ 30fps | vs | 480p @ 25fps | Shoots high resolution HD (720p) video at a higher frame rate | ||
![]() | Slightly thinner | 10 mm | vs | 12 mm | Around 10% thinner | ||
![]() | Slightly larger screen | 3.8"" | vs | 3.5"" | More than 10% larger screen | ||
Competitors
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments