| |||||||||
|
|
![]() | Reasons to consider the Galaxy Note 34G, Android-4.3-Jelly-Bean | ||||||
---|---|---|---|---|---|---|---|
![]() | Much faster max data speeds | LTE (150 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (around 21x faster) | ||
![]() | Much higher resolution screen | 1,920x1,080 | vs | 480x320 | 13.5x higher resolution screen | ||
![]() | Much faster wifi | 802.11n (150 mbps) | vs | 802.11b (11 mbps) | Higher bandwidth streaming at hotspots (more than 13.5x faster) | ||
![]() | Much faster processor | Unknown, 1900 MHz | vs | Unknown, 600 MHz | More powerful processor, snappier and more responsive (more than 3x faster) | ||
![]() | Much higher resolution camera | 13 MP | vs | 3 MP | Take photos with around 4.5x more detail for larger prints | ||
![]() | Much higher PPI screen | 386 PPI | vs | 191 PPI | More than 2x crisper display of text, images and video | ||
![]() | Much newer bluetooth support | 4.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Significantly larger screen | 5.7"" | vs | 3.0"" | Around 3.5x larger screen | ||
![]() | Significantly more internal storage | 32 GB | vs | 120 MB | More than 273x more internal storage, which means more music, photos and movies | ||
![]() | Thinner | 8 mm | vs | 13 mm | More than 30% thinner | ||
| |||||||
![]() | Reasons to consider the Optimus3.5G, Google Android 2.1 (Eclair) | ||||||
![]() | Built-in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | ||
![]() | Lighter | 116 g | vs | 168 g | More than 30% lighter | ||
![]() | Smaller | 55×109×13 mm | vs | 79×151×8 mm | More than 20% smaller | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||
---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments