| |||||||||
|
|
![]() | Reasons to consider the Galaxy S44G, Android-4.2.2 | ||||||
---|---|---|---|---|---|---|---|
![]() | Much faster max data speeds | LTE (100 mbps) | vs | UMTS (0.384 mbps) | Higher theoretical max data transfer speeds over cell networks (around 260.5x faster) | ||
![]() | Runs multiple apps at once | Yes | vs | No | Switch between running apps, surf the web while talking on skype for example | ||
![]() | Has a touchscreen | Capacitive | vs | None | Almost the same | ||
![]() | Includes the Android App Market | Android App Market | vs | None | Almost the same | ||
![]() | Much higher resolution screen | 1,920x1,080 | vs | 800x480 | Around 5.5x higher resolution screen | ||
![]() | Much newer bluetooth support | 4.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Significantly higher PPI screen | 441 PPI | vs | 258 PPI | More than 70% crisper display of text, images and video | ||
![]() | Significantly higher resolution camera | 13 MP | vs | 5 MP | Take photos with more than 2.5x more detail for larger prints | ||
![]() | Significantly faster processor | Unknown, 1900 MHz | vs | 1000 MHz, 1000 MHz | More powerful processor, snappier and more responsive (90% faster) | ||
![]() | More internal storage | 32 GB | vs | 7.812 GB | More than 4x more internal storage, which means more music, photos and movies | ||
![]() | Thinner | 8 mm | vs | 13 mm | Around 40% thinner | ||
![]() | Larger screen | 5.0"" | vs | 3.6"" | More than 80% larger screen | ||
![]() | More talk time | 17 hours | vs | 6 hours | Around 3x more talk time per battery charge | ||
![]() | Slightly smaller | 70×137×8 mm | vs | 59×116×13 mm | Around 20% smaller | ||
![]() | Slightly more memory (RAM) | 2,048 MB | vs | 512 MB | 4x more RAM, typically more responsive and better for multitasking | ||
| |||||||
![]() | Reasons to consider the Allegro3G, windows-phone-7.5-mango | ||||||
We're not aware of any important advantages of the Acer Allegro vs the Samsung Galaxy S4. | |||||||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||
---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments