| |||||||||
|
|
![]() | Reasons to consider the Galaxy S44G, Android-4.2.2 | ||||||
---|---|---|---|---|---|---|---|
![]() | Much higher resolution screen | 1,920x1,080 | vs | 800x480 | Around 5.5x higher resolution screen | ||
![]() | Much higher PPI screen | 441 PPI | vs | 232 PPI | More than 90% crisper display of text, images and video | ||
![]() | Significantly faster processor | Unknown, 1900 MHz | vs | Unknown, 1000 MHz | More powerful processor, snappier and more responsive (90% faster) | ||
![]() | More internal storage | 32 GB | vs | 7.812 GB | More than 4x more internal storage, which means more music, photos and movies | ||
![]() | Higher resolution camera | 13 MP | vs | 8 MP | Take photos with more than 60% more detail for larger prints | ||
![]() | Newer bluetooth support | 4.0 | vs | 3.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Faster max data speeds | LTE (100 mbps) | vs | HSPA+ (84 mbps) | Higher theoretical max data transfer speeds over cell networks (around 20% faster) | ||
![]() | Thinner | 8 mm | vs | 13 mm | Around 40% thinner | ||
![]() | Larger screen | 5.0"" | vs | 4.0"" | Around 50% larger screen | ||
![]() | Higher resolution movies | 1080p @ 30fps | vs | 720p @ 30fps | Shoots higher resolution Full HD (1080p) video | ||
![]() | Smaller | 70×137×8 mm | vs | 64×124×13 mm | Around 30% smaller | ||
![]() | More talk time | 17 hours | vs | 8 hours | More than 2x more talk time per battery charge | ||
![]() | Slightly lighter | 130 g | vs | 147 g | More than 10% lighter | ||
| |||||||
![]() | Reasons to consider the Captivate Glide3.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | Has a full keyboard | QWERTY keyboard | vs | None | Almost the same | ||
Competitors
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons |
---|---|
We're not aware of any interesting pros shared by these two products. | We're not aware of any interesting cons shared by these two products. |
Appearance
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments