| |||||||||
|
|
![]() | Reasons to consider the Galaxy S4 Mini4G, Google Android 4.2 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | Much faster max data speeds | LTE (100 mbps) | vs | GPRS (0.014 mbps) | Higher theoretical max data transfer speeds over cell networks (around 6944.5x faster) | ||
![]() | Much newer bluetooth support | 4.0 | vs | 1.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | OLED screen | Super AMOLED | vs | TFT LCD | The S4 Mini has a OLED screen, which are generally brighter and more vivid | ||
![]() | Significantly higher resolution camera | 8 MP | vs | 2 MP | Take photos with 4x more detail for larger prints | ||
![]() | Higher PPI screen | 256 PPI | vs | 166 PPI | More than 50% crisper display of text, images and video | ||
![]() | Larger screen | 4.3"" | vs | 2.4"" | Around 3x larger screen | ||
![]() | Thinner | 9 mm | vs | 13 mm | More than 30% thinner | ||
![]() | Higher resolution screen | 960x540 | vs | 320x240 | Around 7x higher resolution screen | ||
![]() | More standby time | 12.5 days | vs | 8 days | Around 60% more standby time, less frequent charging | ||
![]() | More talk time | 12 hours | vs | 5 hours | Around 2.5x more talk time per battery charge | ||
| |||||||
![]() | Reasons to consider the G42.5G | ||||||
![]() | Has a numeric keypad | Physical numeric keypad | vs | None | Almost the same | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | |||
---|---|---|---|---|
| We're not aware of any interesting cons shared by these two products. |
Appearance
![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments