|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Galaxy Tab3.5G, Google Android 2.2 (Froyo)
|
||||||
|---|---|---|---|---|---|---|---|
| Much larger screen | 7.0" | vs | 3.5" | Around 4x larger screen | |||
| Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Faster processor | Samsung Hummingbird, 1000 MHz | vs | Apple A4 A4, 800 MHz | More powerful processor, snappier and more responsive (around 30% faster) | |||
|
|
Reasons to consider the iPhone 43.5G, Apple iOS 6
|
||||||
| Much smaller | 58x114x9 mm | vs | 120x190x11 mm | 4.4x smaller | |||
| Much lighter | 137 g | vs | 380 g | 2.8x lighter | |||
| Much more internal storage | 32 GB | vs | 2 GB | Around 16.5x more internal storage, which means more music, photos and movies | |||
| Much higher PPI screen | 329 PPI | vs | 169 PPI | More than 90% crisper display of text, images and video | |||
| Higher resolution camera | 5 MP | vs | 3 MP | Take photos with around 70% more detail for larger prints | |||
| Higher resolution movies | 720p @ 30fps | vs | 720 x 480 @ 30fps | Shoots high resolution HD (720p) video | |||
| More apps available | iPhone App Store | vs | Android App Market | The iPhone App Store has over 500,000 apps vs 400,000 (around 30% more) | |||
| Thinner | 9 mm | vs | 12 mm | More than 20% thinner | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
We're not aware of any interesting cons shared by these two products. |
Appearance
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?





Showing 4 comments