| |||||||||
|
|
![]() | Reasons to consider the Galaxy Xcover 23.5G, Google Android 4.1 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | Integrated compass | Yes | vs | No | Map and navigation apps know which direction you're facing even when you're standing still | ||
![]() | Slightly thinner | 12 mm | vs | 13 mm | Around 10% thinner | ||
| |||||||
![]() | Reasons to consider the Galaxy Rugby Pro4G, Google Android 4.1 (Jelly Bean) | ||||||
![]() | OLED screen | Super AMOLED | vs | TFT LCD | The Rugby Pro has a OLED screen, which are generally brighter and more vivid | ||
![]() | Faster processor | Unknown, 1500 MHz | vs | Unknown, 1000 MHz | More powerful processor, snappier and more responsive (50% faster) | ||
![]() | Faster max data speeds | LTE (80 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (around 3x faster) | ||
![]() | Slightly lighter | 130 g | vs | 148 g | More than 10% lighter | ||
![]() | Slightly more internal storage | 8 GB | vs | 4 GB | 2x more internal storage, which means more music, photos and movies | ||
Competitors
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments