| |||||||||
|
|
![]() | Reasons to consider the Galaxy Y3.5G, Google Android 2.3 (Gingerbread) | ||||||
---|---|---|---|---|---|---|---|
![]() | Includes the Android App Market | Android App Market | vs | None | Almost the same | ||
![]() | More touch sensitive screen | Capacitive | vs | Resistive | Capacitive screens are much more sensitive to the touch of your fingers | ||
![]() | Suports multi-touch | Yes | vs | No | Use intuitive gestures such as pinch to zoom | ||
![]() | Significantly faster wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | Higher bandwidth streaming at hotspots (around 3x faster) | ||
![]() | Newer bluetooth support | 3.0 | vs | 2.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Lighter | 98 g | vs | 146 g | More than 30% lighter | ||
![]() | Faster processor | 832 MHz, 800 MHz | vs | 528 MHz, 528 MHz | More powerful processor, snappier and more responsive (more than 50% faster) | ||
![]() | Smaller | 58×104×12 mm | vs | 63×115×12 mm | Around 20% smaller | ||
| |||||||
![]() | Reasons to consider the Touch HD3.5G, Microsoft Windows Mobile 6.1 Professional | ||||||
![]() | Significantly higher PPI screen | 244 PPI | vs | 132 PPI | More than 80% crisper display of text, images and video | ||
![]() | More standby time | 16.2 days | vs | 5 days | Around 3.5x more standby time, less frequent charging | ||
![]() | Higher resolution camera | 5 MP | vs | 2 MP | Take photos with 2.5x more detail for larger prints | ||
![]() | Higher resolution screen | 800x480 | vs | 320x240 | 5x higher resolution screen | ||
![]() | Larger screen | 3.8"" | vs | 3.0"" | Around 50% larger screen | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments