|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Illusion3G, Google Android 2.3 (Gingerbread)
|
||||||
|---|---|---|---|---|---|---|---|
| Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Faster processor | Samsung Hummingbird, 1000 MHz | vs | Apple A4 A4, 800 MHz | More powerful processor, snappier and more responsive (around 30% faster) | |||
| Slightly lighter | 120 g | vs | 137 g | More than 10% lighter | |||
|
|
Reasons to consider the iPhone 43.5G, Apple iOS 6
|
||||||
| Much more internal storage | 32 GB | vs | 2 GB | 16x more internal storage, which means more music, photos and movies | |||
| Much higher PPI screen | 329 PPI | vs | 164 PPI | More than 2x crisper display of text, images and video | |||
| Much more talk time | 14 hours | vs | 6 hours | Around 2.5x more talk time per battery charge | |||
| More touch sensitive screen | Capacitive | vs | Resistive | Capacitive screens are much more sensitive to the touch of your fingers | |||
| Suports multi-touch | Yes | vs | No | Use intuitive gestures such as pinch to zoom | |||
| Significantly higher resolution screen | 960x640 | vs | 480x320 | 4x higher resolution screen | |||
| Has an assisted GPS | Assisted GPS | vs | GPS | Assisted GPS can pinpoint your location much faster | |||
| Higher resolution camera | 5 MP | vs | 3 MP | Take photos with around 70% more detail for larger prints | |||
| More apps available | iPhone App Store | vs | Android App Market | The iPhone App Store has over 500,000 apps vs 400,000 (around 30% more) | |||
| Thinner | 9 mm | vs | 12 mm | More than 20% thinner | |||
| Smaller | 58x114x9 mm | vs | 60x115x12 mm | More than 20% smaller | |||
| Faster max data speeds | HSDPA (7.2 mbps) | vs | 1xEV-DO rev. A (3.1 mbps) | Higher theoretical max data transfer speeds over cell networks (around 2.5x faster) | |||
| Slightly more standby time | 12.5 days | vs | 10.4 days | 20% more standby time, less frequent charging | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | ||||||
|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?







Showing 0 comments