|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the OmniaPRO B73303.5G, Microsoft Windows Mobile 6.5 Standard
|
||||||
|---|---|---|---|---|---|---|---|
| Has a full keyboard | QWERTY keyboard | vs | None | A physical keyboard is great for emailing and typing in general | |||
| More talk time | 10 hours | vs | 7.5 hours | More than 30% more talk time per battery charge | |||
| More standby time | 25 days | vs | 18.8 days | More than 30% more standby time, less frequent charging | |||
| Faster max data speeds | HSDPA (7.2 mbps) | vs | EDGE (0.384 mbps) | Higher theoretical max data transfer speeds over cell networks (around 19x faster) | |||
| Slightly larger screen | 2.6" | vs | 2.2" | Around 50% larger screen | |||
| Slightly thinner | 11 mm | vs | 12 mm | Around 10% thinner | |||
| Slightly higher resolution screen | 320x320 | vs | 320x240 | More than 30% higher resolution screen | |||
|
|
Reasons to consider the 6303 classic2.5G
|
||||||
| Better headphone support | 1.0 | vs | 0.0 | Better headphone support | |||
| Has a numeric keypad | Physical numeric keypad | vs | None | Numeric keypads make dialing phone numbers fast and easy | |||
| Higher resolution movies | 480p @ 15fps | vs | 320 x 240 | Shoots higher resolution video | |||
| Slightly smaller | 46x108x11 mm | vs | 59x114x10 mm | Around 20% smaller | |||
| Slightly higher PPI screen | 181 PPI | vs | 172 PPI | Around 10% crisper display of text, images and video | |||
| Slightly lighter | 96 g | vs | 107 g | More than 10% lighter | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
We're not aware of any interesting cons shared by these two products. |
Appearance
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?




Showing 0 comments