|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Stratosphere4G, Google Android 2.3 (Gingerbread)
|
||||||
|---|---|---|---|---|---|---|---|
| OLED screen | Super AMOLED | vs | LCD | The Stratosphere has a OLED screen, which are generally brighter and more vivid | |||
| Has a full keyboard | QWERTY keyboard | vs | None | A physical keyboard is great for emailing and typing in general | |||
| Faster processor | Arm a8, 1000 MHz | vs | Apple A5, 800 MHz | More powerful processor, snappier and more responsive (around 30% faster) | |||
| Faster max data speeds | LTE (80 mbps) | vs | HSPA+ (14.4 mbps) | Higher theoretical max data transfer speeds over cell networks (around 40% faster) | |||
| Slightly larger screen | 4.0" | vs | 3.5" | More than 20% larger screen | |||
|
|
Reasons to consider the iPhone 4S3.5G, Apple iOS 6
|
||||||
| Much more internal storage | 64 GB | vs | 3.9 GB | Around 16.5x more internal storage, which means more music, photos and movies | |||
| Higher resolution movies | 1080p @ 30fps | vs | 480p | Shoots high resolution Full HD (1080p) video | |||
| Much more talk time | 14 hours | vs | 8 hours | Around 80% more talk time per battery charge | |||
| Has an assisted GPS | Assisted GPS | vs | GPS | Assisted GPS can pinpoint your location much faster | |||
| Significantly higher PPI screen | 328 PPI | vs | 232 PPI | More than 40% crisper display of text, images and video | |||
| Significantly newer bluetooth support | 4.0 | vs | 3.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| Higher resolution screen | 960x640 | vs | 800x480 | 60% higher resolution screen | |||
| Smaller | 58x115x9 mm | vs | 65x126x14 mm | Around 50% smaller | |||
| Thinner | 9 mm | vs | 14 mm | More than 30% thinner | |||
| More apps available | iPhone App Store | vs | Android App Market | The iPhone App Store has over 500,000 apps vs 400,000 (around 30% more) | |||
| Lighter | 140 g | vs | 164 g | More than 10% lighter | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | |||
|---|---|---|---|---|
|
We're not aware of any interesting cons shared by these two products. |
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?







Showing 0 comments