|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Stratosphere4G, Google Android 2.3 (Gingerbread)
|
||||||
|---|---|---|---|---|---|---|---|
| Has a full keyboard | QWERTY keyboard | vs | None | A physical keyboard is great for emailing and typing in general | |||
| Significantly faster max data speeds | LTE (80 mbps) | vs | 1xEV-DO rev. A (3.1 mbps) | Higher theoretical max data transfer speeds over cell networks (around 6.5x faster) | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| More talk time | 8 hours | vs | 6.5 hours | More than 20% more talk time per battery charge | |||
| More internal storage | 3.9 GB | vs | 1 GB | Around 4x more internal storage, which means more music, photos and movies | |||
|
|
Reasons to consider the DROID Incredible 23G, Google Android 2.3 (Gingerbread)
|
||||||
| Built in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | |||
| Has an assisted GPS | Assisted GPS | vs | GPS | Assisted GPS can pinpoint your location much faster | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| Higher resolution movies | 720p | vs | 480p | Shoots high resolution HD (720p) video | |||
| More standby time | 15 days | vs | 8.8 days | More than 70% more standby time, less frequent charging | |||
| Lighter | 135 g | vs | 164 g | Around 20% lighter | |||
| Thinner | 12 mm | vs | 14 mm | More than 10% thinner | |||
| Smaller | 64x121x12 mm | vs | 65x126x14 mm | Around 20% smaller | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | |||
|---|---|---|---|---|
|
We're not aware of any interesting cons shared by these two products. |
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 0 comments