|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Xperia neo V3.5G, Google Android 2.3 (Gingerbread)
|
||||||
|---|---|---|---|---|---|---|---|
| Bright, vivid screen | TFT LCD | vs | LCD | Brighter and more vivid colour reproduction | |||
| Many more apps available | Android App Market | vs | Nokia Ovi Store | The Android App Market has over 400,000 apps vs 43,535 (more than 9x more) | |||
| Higher PPI screen | 263 PPI | vs | 208 PPI | Around 30% crisper display of text, images and video | |||
| Higher resolution screen | 854x480 | vs | 640x360 | Around 80% higher resolution screen | |||
| Slightly larger screen | 3.7" | vs | 3.5" | More than 10% larger screen | |||
|
|
Reasons to consider the 7013.5G, symbian
|
||||||
| Includes an FM transmitter | Yes | vs | No | Listen to music through your car stereo without cables | |||
| Much faster max data speeds | HSPA+ (84 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (more than 11.5x faster) | |||
| Much more talk time | 17 hours | vs | 6.9 hours | Around 2.5x more talk time per battery charge | |||
| Significantly newer bluetooth support | 3.0 | vs | 2.1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| More internal storage | 7.8 GB | vs | 320 MB | 25x more internal storage, which means more music, photos and movies | |||
| Faster processor | Arm Arm11, 1300 MHz | vs | Qualcomm Snapdragon, 1000 MHz | More powerful processor, snappier and more responsive (30% faster) | |||
| More standby time | 21 days | vs | 17.9 days | Around 20% more standby time, less frequent charging | |||
| Thinner | 11 mm | vs | 13 mm | Around 20% thinner | |||
| Slightly smaller | 56x117x11 mm | vs | 57x116x13 mm | More than 10% smaller | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?







Showing 0 comments