|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Xperia ray3.5G, Google Android 4.1 (Jelly Bean)
|
||||||
|---|---|---|---|---|---|---|---|
| Much higher PPI screen | 295 PPI | vs | 156 PPI | Around 90% crisper display of text, images and video | |||
| More touch sensitive screen | Capacitive | vs | Resistive | Capacitive screens are much more sensitive to the touch of your fingers | |||
| Suports multi-touch | Yes | vs | No | Use intuitive gestures such as pinch to zoom | |||
| Significantly faster wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | Higher bandwidth streaming at hotspots (around 3x faster) | |||
| Significantly higher resolution screen | 854x480 | vs | 320x240 | Around 5.5x higher resolution screen | |||
| Significantly thinner | 9 mm | vs | 17 mm | More than 40% thinner | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| Faster processor | 1000 MHz, 1000 MHz | vs | 600 MHz, 600 MHz | More powerful processor, snappier and more responsive (around 70% faster) | |||
| More talk time | 6.5 hours | vs | 4 hours | More than 60% more talk time per battery charge | |||
| More standby time | 17.9 days | vs | 11.9 days | More than 50% more standby time, less frequent charging | |||
| Smaller | 53x111x9 mm | vs | 52x90x17 mm | More than 30% smaller | |||
| Slightly lighter | 100 g | vs | 120 g | Around 20% lighter | |||
| Slightly larger screen | 3.3" | vs | 2.6" | Around 50% larger screen | |||
| Slightly newer bluetooth support | 2.1 | vs | 2.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
|
|
Reasons to consider the Xperia X10 mini pro3.5G, Google Android 2.1 (Eclair)
|
||||||
| Has a full keyboard | QWERTY keyboard | vs | None | A physical keyboard is great for emailing and typing in general | |||
Competitors
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?







Showing 0 comments