| |||||||||
|
|
![]() | Reasons to consider the Xperia Z Ultra4G, Google Android 4.2 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | Much faster max data speeds | LTE (150 mbps) | vs | LTE (80 mbps) | Higher theoretical max data transfer speeds over cell networks (7.5x faster) | ||
![]() | Includes an FM transmitter | Yes | vs | No | Listen to music through your car stereo without cables | ||
![]() | Significantly faster processor | Unknown, 2300 MHz | vs | Unknown, 1500 MHz | More powerful processor, snappier and more responsive (more than 50% faster) | ||
![]() | Larger screen | 6.4"" | vs | 5.0"" | More than 60% larger screen | ||
![]() | More standby time | 34.2 days | vs | 22.9 days | Around 50% more standby time, less frequent charging | ||
![]() | Slightly thinner | 6 mm | vs | 8 mm | Around 20% thinner | ||
![]() | Slightly more talk time | 16 hours | vs | 11 hours | Around 50% more talk time per battery charge | ||
| |||||||
![]() | Reasons to consider the Xperia Z4G, Google Android 4.1 (Jelly Bean) | ||||||
![]() | Higher resolution camera | 13 MP | vs | 8 MP | Take photos with more than 60% more detail for larger prints | ||
![]() | Higher PPI screen | 440 PPI | vs | 344 PPI | Around 30% crisper display of text, images and video | ||
![]() | Lighter | 146 g | vs | 212 g | More than 30% lighter | ||
![]() | Smaller | 71×139×8 mm | vs | 92×179×7 mm | Around 30% smaller | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Appearance
![]() | ![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments