| |||||||||
|
|
![]() | Reasons to consider the A6003.5G, Google Android 4.2 (Jelly Bean) | ||||||
---|---|---|---|---|---|---|---|
![]() | Faster max data speeds | HSDPA (21.1 mbps) | vs | HSDPA (7.2 mbps) | Higher theoretical max data transfer speeds over cell networks (around 3x faster) | ||
![]() | Faster processor | Unknown, 1300 MHz | vs | Cortex Hummingbird, 1000 MHz | More powerful processor, snappier and more responsive (30% faster) | ||
![]() | Slightly larger screen | 4.5"" | vs | 4.0"" | More than 20% larger screen | ||
![]() | Slightly higher resolution screen | 960x540 | vs | 800x480 | Around 40% higher resolution screen | ||
![]() | Slightly thinner | 9 mm | vs | 10 mm | Around 10% thinner | ||
![]() | Slightly higher PPI screen | 244 PPI | vs | 232 PPI | Around 10% crisper display of text, images and video | ||
| |||||||
![]() | Reasons to consider the Galaxy S3.5G, Google Android 2.3 (Gingerbread) | ||||||
![]() | OLED screen | Super AMOLED | vs | LCD | The Galaxy S has a OLED screen, which are generally brighter and more vivid | ||
![]() | Integrated compass | Yes | vs | No | Map and navigation apps know which direction you're facing even when you're standing still | ||
![]() | Built-in FM radio | Yes | vs | No | Listen to your music and news from your favorite radio stations wherever you are | ||
![]() | Significantly more standby time | 31.2 days | vs | 15.2 days | More than 2x more standby time, less frequent charging | ||
![]() | Slightly more talk time | 13.4 hours | vs | 10 hours | More than 30% more talk time per battery charge | ||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
Pros | Cons | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
Pros | Cons | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() | ![]() | ![]() | ![]() |
Comments
Which phone do you like, and why?
Showing 0 comments