|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Warp3G, Google Android 2.3 (Gingerbread)
|
||||||
|---|---|---|---|---|---|---|---|
| Includes an FM transmitter | Yes | vs | No | Listen to music through your car stereo without cables | |||
| More talk time | 7.5 hours | vs | 5.2 hours | More than 40% more talk time per battery charge | |||
| More standby time | 11.2 days | vs | 6.1 days | More than 80% more standby time, less frequent charging | |||
| Lighter | 140 g | vs | 170 g | Around 20% lighter | |||
| Thinner | 11 mm | vs | 13 mm | Around 20% thinner | |||
| More internal storage | 3.9 GB | vs | 1 GB | Around 4x more internal storage, which means more music, photos and movies | |||
| Slightly smaller | 69x130x11 mm | vs | 66x122x13 mm | Around 10% smaller | |||
|
|
Reasons to consider the EVO 4G4G, Google Android 2.3 (Gingerbread)
|
||||||
| Much faster max data speeds | WiMAX (128 mbps) | vs | 1xEV-DO rev. A (3.1 mbps) | Higher theoretical max data transfer speeds over cell networks (around 41.5x faster) | |||
| More touch sensitive screen | Capacitive | vs | Resistive | Capacitive screens are much more sensitive to the touch of your fingers | |||
| Suports multi-touch | Yes | vs | No | Use intuitive gestures such as pinch to zoom | |||
| Has an assisted GPS | Assisted GPS | vs | GPS | Assisted GPS can pinpoint your location much faster | |||
| Significantly newer bluetooth support | 2.1 | vs | 1.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Significantly higher resolution camera | 8 MP | vs | 5 MP | Take photos with 60% more detail for larger prints | |||
| Faster wifi | 802.11g (54 mbps) | vs | 802.11b (11 mbps) | Higher bandwidth streaming at hotspots (around 5x faster) | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | |||
|---|---|---|---|---|
|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 0 comments