|
|
|||||||||||
|
|
|
||||||||||
|
|
Reasons to consider the Warp3G, Google Android 2.3 (Gingerbread)
|
||||||
|---|---|---|---|---|---|---|---|
| Includes an FM transmitter | Yes | vs | No | Listen to music through your car stereo without cables | |||
| More talk time | 7.5 hours | vs | 6 hours | Around 30% more talk time per battery charge | |||
| Slightly larger screen | 4.3" | vs | 4.0" | Around 20% larger screen | |||
| Slightly thinner | 11 mm | vs | 12 mm | Around 10% thinner | |||
| Slightly lighter | 140 g | vs | 147 g | Almost the same | |||
|
|
Reasons to consider the EVO Design 4G4G, Google Android 2.3 (Gingerbread)
|
||||||
| Much faster max data speeds | WiMAX (128 mbps) | vs | 1xEV-DO rev. A (3.1 mbps) | Higher theoretical max data transfer speeds over cell networks (around 41.5x faster) | |||
| Much newer bluetooth support | 3.0 | vs | 1.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Much faster wifi | 802.11n (150 mbps) | vs | 802.11b (11 mbps) | Higher bandwidth streaming at hotspots (more than 13.5x faster) | |||
| More touch sensitive screen | Capacitive | vs | Resistive | Capacitive screens are much more sensitive to the touch of your fingers | |||
| Suports multi-touch | Yes | vs | No | Use intuitive gestures such as pinch to zoom | |||
| Higher PPI screen | 274 PPI | vs | 216 PPI | Around 30% crisper display of text, images and video | |||
| Higher resolution screen | 960x540 | vs | 800x480 | Around 40% higher resolution screen | |||
| Faster processor | 1200 MHz, 1200 MHz | vs | Unknown, 1000 MHz | More powerful processor, snappier and more responsive (20% faster) | |||
| Slightly smaller | 61x122x11 mm | vs | 69x130x11 mm | More than 10% smaller | |||
Competitors
|
Common Pros and Cons
Compared to recent cellphones
| Pros | Cons | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Compared to recent smartphones
| Pros | Cons | |||
|---|---|---|---|---|
|
We're not aware of any interesting pros shared by these two products. |
|
Appearance
![]() |
![]() |
![]() |
![]() |
![]() |
Comments
Which phone do you like, and why?






Showing 0 comments